Pricing
Pick an edition, add the apps you need, and buy users app by app as each team grows. Limits are pooled across your whole organization — Customer First. Results Always.
4 apps live
Cancel anytime
Exclusive of GST (+18% at checkout)
Save 16%
Free
Best for individuals just getting started.
₹0
forever
Pixelize Billing
1 user included
Pixelize CRM
1 user included
5 features
Up to 500 records
User Management (1 User)
Single Pipeline
Contacts, Products & Activities Management
Pixelize HRMS
5 users included
Pixelize Tickets
1 user included
2 features
Projects (1)
Ticket records (200)
Pro
Perfect for small teams and growing businesses.
From
₹149
/mo
One app, 2 users included · see your exact price below
Extra users at 10% of that app's price
+18% GST at checkout
Save 16% on yearly billingPixelize Billing
₹149/mo
2 users included · +₹14.90 per extra user
24 features
Reports
Expenses
Payments
Products
Pixelize CRM
₹199/mo
2 users included · +₹19.90 per extra user
7 features
Everything in Free
Up to 10,000 records
Team Pipelines (3)
Email Integration
Pixelize HRMS
₹149/mo
2 users included · +₹14.90 per extra user
4 features
Employees
Attendance
Payroll
Admin
Pixelize Tickets
₹149/mo
2 users included · +₹14.90 per extra user
8 features
Everything in Free
Tickets
Backlog
Projects (2)
Professional
Best plan for growing businesses
From
₹299
/mo
One app, 5 users included · see your exact price below
Extra users at 10% of that app's price
+18% GST at checkout
Save 16% on yearly billingPixelize Billing
₹299/mo
5 users included · +₹29.90 per extra user
1 feature
Everything in Pro
Pixelize CRM
₹599/mo
5 users included · +₹59.90 per extra user
5 features
Everything in Pro
Up to 50,000 records
Email & WhatsApp Business Integration
Automations (10)
Pixelize HRMS
₹299/mo
5 users included · +₹29.90 per extra user
1 feature
Everything in Pro
Pixelize Tickets
₹299/mo
5 users included · +₹29.90 per extra user
9 features
Everything in Pro
Reports
Roadmap
Projects (5)
Enterprise Edition
Built for organizations that need custom limits, security, and dedicated support.
Custom
Tailored to your organization
Pixelize Billing
Pixelize CRM
12 features
Everything in Professional Edition +
Custom user limits per organization
Unlimited contacts, leads, and deals (as per agreement)
Advanced role-based access control
Pixelize HRMS
Pixelize Tickets
Build your plan
Because you only pay for the apps you pick and the users in each one, here's your exact cost — live.
Choose an edition
Add your apps
Users in each app
Pixelize Billing
5 included · +₹29.90 per extra user (10%)
Users are counted per app, so you only pay for the people who use each one.
Professional · 1 app
Pixelize Billing × 5 users
₹299.00
5 included
Subtotal
₹299.00
GST 18%
₹53.82
Estimated total
₹352.82
per month
Includes 18% GST
Apps & pricing
Mix and match. Each price covers the users that edition includes in that app — extra users in an app are a percentage of that app's price.
| App | Free | Pro | Professional | Enterprise Edition Custom users |
|---|---|---|---|---|
Pixelize Billing Invoicing, billing and point-of-sale management | ₹0 free 1 user included | ₹149 /mo 2 users included | ₹299 /mo 5 users included | Custom |
Pixelize CRM Customer relationship management | ₹0 free 1 user included 500 records | ₹199 /mo 2 users included 10,000 records | ₹599 /mo 5 users included 50,000 records | Custom Custom limit |
Pixelize HRMS Employee, attendance and payroll management | ₹0 free 5 users included | ₹149 /mo 2 users included | ₹299 /mo 5 users included | Custom |
Pixelize Tickets Support ticket management | ₹0 free 1 user included 200 records | ₹149 /mo 2 users included 500 records | ₹299 /mo 5 users included 2,000 records | Custom Custom limit |
Prices are exclusive of GST (+18% at checkout).
Compare editions
| Feature | Free | Pro | Professional | Enterprise Edition |
|---|---|---|---|---|
| Limits | ||||
| Organizations | 1 org | 2 orgs | 5 orgs | Custom |
| Pixelize Billing — users included | 1 | 2 | 5 | Custom |
| Pixelize Billing — additional user (per month) | — | ₹14.90 (10%) | ₹29.90 (10%) | Custom |
| Pixelize CRM — users included | 1 | 2 | 5 | Custom |
| Pixelize CRM — additional user (per month) | — | ₹19.90 (10%) | ₹59.90 (10%) | Custom |
| Pixelize CRM — records | 500 | 10,000 | 50,000 | Custom |
| Pixelize CRM — Automation | 3 | 5 | 10 | Custom |
| Pixelize CRM — Custom modules | — | 5 | 10 | Custom |
| Pixelize HRMS — users included | 5 | 2 | 5 | Custom |
| Pixelize HRMS — additional user (per month) | — | ₹14.90 (10%) | ₹29.90 (10%) | Custom |
| Pixelize Tickets — users included | 1 | 2 | 5 | Custom |
| Pixelize Tickets — additional user (per month) | — | ₹14.90 (10%) | ₹29.90 (10%) | Custom |
| Pixelize Tickets — Projects | 1 | 2 | 5 | Custom |
| Pixelize Tickets — Ticket records | 200 | 500 | 2,000 | Custom |
| Pixelize Billing features | ||||
| Reports | — | — | ||
| Expenses | — | — | ||
| Payments | — | — | ||
| Products | — | — | ||
| Settings | — | — | ||
| Customers | — | — | ||
| Sales pos | — | — | ||
| Suppliers | — | — | ||
| Quotations | — | — | ||
| Warehouses | — | — | ||
| Outstanding | — | — | ||
| Credit notes | — | — | ||
| Party ledger | — | — | ||
| Sale invoice | — | — | ||
| Cash sessions | — | — | ||
| Purchase bills | — | — | ||
| Hsn sac support | — | — | ||
| Purchase orders | — | — | ||
| Sales dashboard | — | — | ||
| Sales discounts | — | — | ||
| Session history | — | — | ||
| Vendor payments | — | — | ||
| Purchase returns | — | — | ||
| Tax calculations | — | — | ||
| Pixelize CRM features | ||||
| User Management (1 User) | — | — | — | |
| Single Pipeline | — | — | — | |
| Contacts, Products & Activities Management | — | — | — | |
| Automations (3) | — | — | — | |
| Team Pipelines (3) | — | — | ||
| Email Integration | — | — | — | |
| Mass emails with email insights | — | — | ||
| Automations (5) | — | — | — | |
| 5 custom modules | — | — | — | |
| Email & WhatsApp Business Integration | — | — | — | |
| Automations (10) | — | — | — | |
| 10 custom modules | — | — | — | |
| Everything in Professional Edition + | — | — | — | |
| Custom user limits per organization | — | — | — | |
| Unlimited contacts, leads, and deals (as per agreement) | — | — | — | |
| Advanced role-based access control | — | — | — | |
| Custom pipelines and workflows | — | — | — | |
| Enterprise-grade automation (custom limits) | — | — | — | |
| Email, WhatsApp & third-party integrations | — | — | — | |
| Dedicated account manager | — | — | — | |
| Advanced security & compliance controls | — | — | — | |
| Single Sign-On (SSO) | — | — | — | |
| Unlimited automations | — | — | — | |
| Unlimited custom modules | — | — | — | |
| Pixelize HRMS features | ||||
| Employees | — | — | ||
| Attendance | — | — | ||
| Payroll | — | — | ||
| Admin | — | — | ||
| Pixelize Tickets features | ||||
| Tickets | — | — | ||
| Backlog | — | — | ||
| Projects | — | — | ||
| Workflow | — | — | ||
| Custom fields | — | — | ||
| Import | — | — | ||
| Reports | — | — | — | |
| Roadmap | — | — | — | |
| Automation | — | — | — | |
| Webhooks | — | — | — | |
| Sla | — | — | — | |
| Inbound email | — | — | — | |
On the roadmap
New Pixelize apps join your existing edition — no new contracts, no new logins.
Pixelize E-commerce
Coming soonLaunch and scale your online store with ease.
Pixelize Sign
Coming soonSend and sign documents electronically.
Pixelize SEO Bot
Coming soonOptimize content and grow organic reach.
Questions
Create your account in minutes. No card required on the Free edition.
Schedule a personalized demo with our product experts and see how Pixelize Pricing can transform your business processes.
30-minute live demo
Tailored to your business
Q&A with our experts
No obligation commitment